<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage News</title>
	<atom:link href="http://www.vidimse.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vidimse.com</link>
	<description>Mortgage News from Around the World</description>
	<lastBuildDate>Sat, 19 Sep 2009 23:09:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Mood Of Today&#8217;s Mortgage Rates &#8211; HULIQ</title>
		<link>http://www.vidimse.com/the-mood-of-todays-mortgage-rates-huliq.html</link>
		<comments>http://www.vidimse.com/the-mood-of-todays-mortgage-rates-huliq.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 23:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Lenders]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

 The Mood Of Today&#39;s Mortgage Rates  HULIQ Today&#39;s Wells Fargo mortgage rates are down from last week&#39;s numbers as well. For example the 30-year fixed rate at Wells Fargo is 5.12, but the 30-year &#8230;   and more&#160;&#187;  
Read in full at The Mood Of Today\&#8217;s Mortgage Rates &#8211; HULIQ
]]></description>
		<wfw:commentRss>http://www.vidimse.com/the-mood-of-todays-mortgage-rates-huliq.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks soften home loan norms &#8211; Economic Times</title>
		<link>http://www.vidimse.com/banks-soften-home-loan-norms-economic-times.html</link>
		<comments>http://www.vidimse.com/banks-soften-home-loan-norms-economic-times.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 21:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Lenders]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

 Banks soften home loan norms  Economic Times Indian mortgage lenders , who were funding as much as the full value of the property in some cases, tightened lending standards after the collapse of Lehman &#8230;   and more&#160;&#187;  
Read in full at Banks soften home loan norms &#8211; Economic Times
]]></description>
		<wfw:commentRss>http://www.vidimse.com/banks-soften-home-loan-norms-economic-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Short Sale Brokerage SHORTsense Hooks Monster Listing &#8211; Your-Story.org (press release)</title>
		<link>http://www.vidimse.com/luxury-short-sale-brokerage-shortsense-hooks-monster-listing-your-storyorg-press-release.html</link>
		<comments>http://www.vidimse.com/luxury-short-sale-brokerage-shortsense-hooks-monster-listing-your-storyorg-press-release.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 22:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Calculator]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

 Luxury Short Sale Brokerage SHORTsense Hooks Monster Listing  Your-Story.org (press release) On it, the user will find all of the information about that property as well as a contact form, a mortgage calculator , a Google Street View of the property, &#8230;    
Read in full at Luxury Short Sale Brokerage [...]]]></description>
		<wfw:commentRss>http://www.vidimse.com/luxury-short-sale-brokerage-shortsense-hooks-monster-listing-your-storyorg-press-release.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetLife Shows 5% of Older Americans Prefer Using Reverse Mortgage &#8230; &#8211; Reverse Mortgage Daily</title>
		<link>http://www.vidimse.com/metlife-shows-5-of-older-americans-prefer-using-reverse-mortgage-reverse-mortgage-daily.html</link>
		<comments>http://www.vidimse.com/metlife-shows-5-of-older-americans-prefer-using-reverse-mortgage-reverse-mortgage-daily.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 23:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

 MetLife Shows 5% of Older Americans Prefer Using Reverse Mortgage &#8230;  Reverse Mortgage Daily The survey also asked consumers what type of loan they would use if they decided to buy a home and 5% said a reverse mortgage . While not the dominant choice &#8230;    
Read in full at [...]]]></description>
		<wfw:commentRss>http://www.vidimse.com/metlife-shows-5-of-older-americans-prefer-using-reverse-mortgage-reverse-mortgage-daily.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer drop in mortgage lending &#8211; BBC News</title>
		<link>http://www.vidimse.com/summer-drop-in-mortgage-lending-bbc-news.html</link>
		<comments>http://www.vidimse.com/summer-drop-in-mortgage-lending-bbc-news.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 20:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Lenders]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ 24dash  

 Summer drop in mortgage lending  BBC News Mortgage lending fell by 13% in August on the previous month, according to the Council of Mortgage Lenders (CML). The CML said UK gross mortgage lending &#8230; Summer dip in housing market just a blip Mirror.co.uk Mortgage lending suffers summer dip guardian.co.uk Approvals [...]]]></description>
		<wfw:commentRss>http://www.vidimse.com/summer-drop-in-mortgage-lending-bbc-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
